Timetables of ZTM Poznań

Wieża RTVPoznańPoznań, comm. M. Poznań, dist. m. Poznań185Rondo Śródka

Schedule

Tuesdays
448
508 32 50
614 32 50
714 32 56
814 32 56
912 34 50
1012 34 50
1112 34 50
1212 34 56
1312 34 56
1416 32 56
1516 35 56
1616 35 56
1716 35 56
1816 35 56
1912 32 50
2007 27 46
2106 26 46
2206 26 46
2306 26
0
1
2
3
Holidays
4
5
646
707 26 46
806 26 46
906 26 46
1007 27 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1609 29 49
1709 29 49
1809 26 46
1906 26 46
2006 26 46
2106 26 46
2206 26 46
2306 26
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner